RAMBO from Romania
605602–2003-M, Preda Alin, Ploiesti, Romania

31-08-2003 – Giurgeni (154 km) – position 335 – 1916 pigeons
4-10-2003 – Nirsova (160km.) – position 72 – 856 pigeons
8-05-2004 – Giurgeni (154km.) – position 108 – 1097 pigeons
29-05-2004 – Bilhorod (366km.) – position 1020 – 5375 pigeons
5-06-2004 – Yelanets (535km.) – position 499 – 3118 pigeons
20-06-2004 – Galati (171km.) – position 174 – 1839 pigeons
4-07-2004 – Kremenciug (725km.) – position 87 – 4874 pigeons
17-07-2004 – Yelanets (535km.) – position 330 – 3454 pigeons
7-08-2004 – Kremenciug(725km.) – position 259 – 1459 pigeons
14-05-2005 – Vaslui (225km.) – position 812 – 4383 pigeons
23-05-2005 – Bivolari (322km.) – position 666 – 7626 pigeons
28-05-2005 – Bivolari (322km.) – position 605 – 5341 pigeons
4-06-2005 – Uman (562km.) – position 34 – 4448 pigeons
18-06-2005 – Kremenciug (725km.) – position 240 – 2725 pigeons
2-07-2005 – Cerkasy (673km.) – position 138 – 2927 pigeons
16-07-2005 – Kremenciug (725km.) – position 238 – 2482 pigeons
30-07-2005 – Uman (526km.) – position 333 – 4438 pigeons
6-08-2005 – Kremnciug (725km.) – position 97 – 583 pigeons
2-07-2006 – Radauti Prut (362km.) – position 809 - 9792 pigeons
15-07-2006 – Bivolari (322km.) – position 310 – 2033 pigeons
22-07-2006 – Radauti Prut (362km.) – position 171 – 1873 pigeons
29-04-2007 – Slobozia (123km.) – position 733 – 7316 pigeons
13-05-2007 – Medigia (204km.) - position 809 – 13 177 pigeons
20-05-2007 – Mangalia (249km.) – position 57 – 1246 pigeons
27-05-2007 – Miciurin (351km.) – position 1655 – 17 208 pigeons
TOTAL: 10267 km in 5 years.




